Compare
2/39 Ineke Drive, Kingston TAS 7050Offers Over $580,000 | 2/2 Lauramont Ave, Sandy Bay TAS 7005Offers Over $500,000 | 2 Riverdowns Drive, MARGATE TAS 7054Offers Over $630,000 | 2/5 Clare Street, New Town TAS 7008$625 / Per Week | 9 Blowhole Rd, BLACKMANS BAY TAS 7052Offers Over $1,000,000 | 9 Campbell Street, Hobart Tas 7000$700 / Per Week | 6 Scott Street, GLEBE TAS 7000Offers Over $1,250,000 | 35/482 Sandy Bay Road, Sandy Bay TAS 7005$600 / Per Week - Fully Furnished & Equipped | 25 Bradfield St, Claremont TAS 7011Offers Over $475,000 | 13/84 Upper Fitzroy Crescent, South Hobart Tas 7004$650 / Per Week - Fully Furnished & Equipped | 45 Duke Street, Sandy Bay TAS 7005$595 / Per Week | 11/84 Upper Fitzroy Crescent, South Hobart Tas 7004$575 / Per Week - Fully Furnished & Equipped | 1/18 Chadwick Court, West Hobart TAS 7000$490 / Per Week - Fully Furnished & Equipped | 3/4 Stowell Avenue, Battery Point TAS 7004$650 / Per Week - Fully Furnished & Equipped | 13 Conrad Drive, Otago TAS 7017$600 / Per Week | 2 Wandeet Place, Sandy Bay TAS 7005$800 / Per Week | 2/482 Sandy Bay Road, Sandy Bay TAS 7005Offers Over $895,000 | 6A Battery Square, Battery Point TAS 7004$395 / Per Week - Fully Furnished & Equipped | 6 Red Knights Rd, Sandy Bay TAS 7005$575 / Per Week - Fully Furnished & Equipped | 2/37 Goulburn St, Hobart TAS 7000$650 / Per Week - Fully Furnished & Equipped | 2/22 Benjafield Terrace, Mount Stuart TAS 7000$450 / Per Week - Fully Furnished & Equipped | 9 King Street, Sandy Bay TAS 7005$1,075 / Per Week - Fully Furnished & Equipped | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sold | For Sale | Sold | Sold | Sold | Sold | For Sale | For Sale | Sold | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | For Sale | Leased | Leased | Leased | Leased | For Sale | Leased | Leased | For Sale | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | Leased | For Sale | Leased | Leased | Leased | Rental | Rental | Rental | Rental | Rental | Leased | Rental | Rental | Rental | Rental | Rental | Rental | |
Status | Unit | Apartment | House | House | Townhouse | Apartment | House | House | Apartment | Apartment | House | Apartment | Apartment | Cottage | Cottage | Apartment | House | Unit | Apartment | Villa | Townhouse | Apartment | Apartment | House | House | House | Townhouse | Apartment | Apartment | Unit | Unit | Apartment | Apartment | Unit | Apartment | Townhouse | Unit | House | Apartment | Villa | House | House | |||||||||||||||||||
Size | 138 m2 | 120 m2 | 75 m2 | 295 m2 | 82 m2 | 152 m2 | 86 m2 | 62 m2 | 108 m2 | 253 m2 | 180 m2 | 104 m2 | 80 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Area | 265 m2 | 371 m2 | 842 m2 | 656 m2 | 288 m2 | 729 m2 | 631 m2 | 247 m2 | 665 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rooms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 2 | 2 | 5 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 5 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 5 | 1 | 3 | ||
Bathrooms | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
Garages | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Year Built | 2017 | 1975 | 2011 | 2010 | 1987 | 1983 | 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand new kitchen/bathroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built In Robes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Glazing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducted Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensuite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Style Laundry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floorboards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fridge/Freezer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fully Fenced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furnished | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardener Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gas Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lift / Elevator Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock-up Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBN Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBN Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBN Installed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBN Ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off street parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor Entertaining | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Heating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pets Considered Upon Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse Cycle AirCon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roof top terrace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secure Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secure Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Hot Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar Panels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verandah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk in Robe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washing Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wood Heater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop |